Ajax gets more money; fans protest!

October 16th, 2007 | By: Jan | 3 Comments »

Ajax announced a new shirt sponsor. Aegon - an insurance company - will replace bank Abn Amro. The not-much-longer Dutch bank used to pay 7 Mio euros p/a for the shirt logo, Aegon has announced to pay 11 Mio Euros per year. An increase of 57%!

On the same day Ajax announced this, the Ajax fans announced a protest march, with the motto “We Want Ajax Back!”. The fans want to get rid of chairman Jaakke and director Fonteyn. “Ajax is slipping away. We can’t just watch and see it all happening…” according to a spokesperson.

www.AD.nl



Related Posts


Subscribe
 

rss icon Netherlands World Cup RSS Feed

Print
Print this article
Share
del.icio.us:Ajax gets more money; fans protest! digg:Ajax gets more money; fans protest! newsvine:Ajax gets more money; fans protest! reddit:Ajax gets more money; fans protest! fark:Ajax gets more money; fans protest! Y!:Ajax gets more money; fans protest! stumbleupon:Ajax gets more money; fans protest!

Comments
Username By Abba Mai Adda Arsenal Musa Muhd | October 17th, 2007 at 2:33 pm
top comment
cornercorner

2006 FIFA World Cup squads
From Wikipedia, the free encyclopedia
• Interested in contributing to Wikipedia? •Jump to: navigation, search
This article lists the confirmed national football squads for the 2006 FIFA World Cup tournament held in Germany, between June 9 and July 9, 2006. Before announcing their final squad, several teams named a provisional squad of 23 to 33 players, but each country’s final squad of 23 players had to be submitted by May 15, 2006. Replacement of injured players was permitted until 24 hours before the team’s first world cup game. Players marked (c) were named as captain for their national squad. Number of caps counts until the start of the World Cup, including all pre-tournament friendlies. Club information is that used by FIFA.[1] Players for whom this information changed during or in the run up to the tournament are indicated by footnotes.

Contents [hide]
1 Group A
1.1 Costa Rica
1.2 Ecuador
1.3 Germany
1.4 Poland
2 Group B
2.1 England
2.2 Paraguay
2.3 Sweden
2.4 Trinidad and Tobago
3 Group C
3.1 Argentina
3.2 Côte d’Ivoire (Ivory Coast)
3.3 Netherlands
3.4 Serbia and Montenegro
4 Group D
4.1 Angola
4.2 Iran
4.3 Mexico
4.4 Portugal
5 Group E
5.1 Czech Republic
5.2 Ghana
5.3 Italy
5.4 United States
6 Group F
6.1 Australia
6.2 Brazil
6.3 Croatia
6.4 Japan
7 Group G
7.1 France
7.2 Korea Republic
7.3 Switzerland
7.4 Togo
8 Group H
8.1 Saudi Arabia
8.2 Spain
8.3 Tunisia
8.4 Ukraine
9 Player representation by league
10 Player representation by club
11 Footnotes
12 References

[edit] Group A

[edit] Costa Rica
Head coach: Alexandre Guimarães

No. Pos. Player DoB/Age Caps Club
1 GK Álvaro Mesén 24 December 1972 38 Club Sport Herediano
2 DF Jervis Drummond 8 September 1976 56 Deportivo Saprissa
3 DF Luis Marín (c) 10 August 1974 120 LD Alajuelense
4 DF Michael Umaña 16 July 1982 18 Brujas
5 DF Gilberto Martínez 1 October 1979 57 Brescia
6 MF Danny Fonseca 7 November 1979 22 C.S. Cartaginés
7 MF Christian Bolaños 17 May 1984 16 Deportivo Saprissa
8 MF Mauricio Solís 13 December 1972 107 CSD Comunicaciones
9 FW Paulo Wanchope 31 July 1976 69 Club Sport Herediano
10 MF Walter Centeno 6 October 1974 93 Deportivo Saprissa
11 FW Rónald Gómez 21 January 1975 80 Deportivo Saprissa
12 DF Leonardo González 21 November 1980 36 Club Sport Herediano
13 FW Kurt Bernard 8 August 1977 3 Puntarenas
14 MF Randall Azofeifa 30 December 1984 5 Deportivo Saprissa
15 DF Harold Wallace 7 September 1975 78 LD Alajuelense
16 MF Carlos Hernández 9 April 1982 17 LD Alajuelense
17 DF Gabriel Badilla 30 June 1984 7 Deportivo Saprissa
18 GK José Porras 8 November 1970 16 Deportivo Saprissa
19 FW Álvaro Saborío 25 March 1982 23 Deportivo Saprissa
20 MF Douglas Sequeira 23 August 1977 29 Real Salt Lake
21 FW Victor Núñez 15 April 1980 3 C.S. Cartaginés
22 DF Michael Rodríguez 30 December 1981 3 LD Alajuelense
23 GK Wardy Alfaro 31 December 1977 2 LD Alajuelense

[edit] Ecuador
Head coach: Luis Fernando Suárez

No. Pos. Player DoB/Age Caps Club
1 GK Edwin Villafuerte 12 March 1979 15 Deportivo Quito
2 DF Jorge Guagua 28 September 1981 18 El Nacional
3 DF Iván Hurtado (c) 16 August 1974 130 Al-Arabi
4 DF Ulises de la Cruz 8 February 1974 84 Aston Villa
5 DF José Luis Perlaza 6 October 1981 3 Olmedo
6 MF Patricio Urrutia 15 October 1977 6 LDU Quito
7 MF Christian Lara 27 April 1980 19 El Nacional
8 MF Edison Méndez 16 March 1979 64 Liga Deportiva Universitaria
9 FW Félix Borja 2 April 1983 6 El Nacional [2]
10 FW Iván Kaviedes 24 October 1977 44 Argentinos Juniors
11 FW Agustín Delgado 23 December 1974 68 LDU Quito
12 GK Cristian Mora 26 August 1979 8 LDU Quito
13 DF Paul Ambrosi 14 October 1980 24 LDU Quito
14 MF Segundo Castillo 15 May 1982 11 El Nacional
15 MF Marlon Ayoví 27 August 1971 74 Deportivo Quito
16 MF Luis Antonio Valencia 4 August 1985 17 Villarreal [3]
17 DF Giovanny Espinoza 12 April 1977 56 LDU Quito
18 DF Neicer Reasco 23 July 1977 31 LDU Quito [4]
19 MF Luis Saritama 20 October 1983 15 Deportivo Quito
20 MF Edwin Tenorio 16 June 1976 68 Barcelona de Guayaquil
21 FW Carlos Tenorio 14 May 1979 29 Al Sadd
22 GK Damián Lanza 10 April 1982 5 Aucas
23 FW Cristian Benítez 1 May 1986 5 El Nacional

[edit] Germany
Head coach: Jürgen Klinsmann

No. Pos. Player DoB/Age Caps Club
1 GK Jens Lehmann 10 November 1969 32 Arsenal
2 DF Marcell Jansen 4 November 1985 7 Borussia Mönchengladbach
3 DF Arne Friedrich 29 May 1979 36 Hertha Berlin
4 DF Robert Huth 18 August 1984 16 Chelsea
5 MF Sebastian Kehl 13 February 1980 27 Borussia Dortmund
6 DF Jens Nowotny 11 January 1974 46 Bayer Leverkusen
7 MF Bastian Schweinsteiger 1 August 1984 28 Bayern Munich
8 MF Torsten Frings 22 November 1976 52 Werder Bremen
9 FW Mike Hanke 5 November 1983 6 Wolfsburg
10 FW Oliver Neuville 1 May 1973 55 Borussia Mönchengladbach
11 FW Miroslav Klose 9 June 1978 55 Werder Bremen
12 GK Oliver Kahn 15 June 1969 85 Bayern Munich
13 MF Michael Ballack (c) 26 September 1976 65 Bayern Munich [5]
14 FW Gerald Asamoah 3 October 1978 40 Schalke 04
15 MF Thomas Hitzlsperger 14 May 1982 15 VfB Stuttgart
16 DF Philipp Lahm 11 November 1983 18 Bayern Munich
17 DF Per Mertesacker 29 September 1984 23 Hannover 96
18 MF Tim Borowski 2 May 1980 20 Werder Bremen
19 MF Bernd Schneider 17 November 1973 64 Bayer Leverkusen
20 FW Lukas Podolski 4 June 1985 25 FC Cologne [6]
21 DF Christoph Metzelder 5 November 1980 22 Borussia Dortmund
22 MF David Odonkor 21 February 1984 1 Borussia Dortmund
23 GK Timo Hildebrand 5 April 1979 3 VfB Stuttgart

[edit] Poland
Head coach: Paweł Janas

No. Pos. Player DoB/Age Caps Club
1 GK Artur Boruc 20 February 1980 17 Celtic
2 DF Mariusz Jop 3 August 1978 12 FC Moskva
3 DF Seweryn Gancarczyk 22 November 1981 2 Metalist Kharkiv
4 DF Marcin Baszczyński 7 June 1977 32 Wisła Kraków
5 MF Kamil Kosowski 30 August 1977 45 Kaiserslautern [7]
6 DF Jacek Bąk (c) 24 March 1973 72 Al Rayyan [8]
7 MF Radosław Sobolewski 13 December 1976 19 Wisła Kraków
8 MF Jacek Krzynówek 15 May 1976 58 Bayer Leverkusen [9]
9 FW Maciej Żurawski 12 September 1976 50 Celtic
10 MF Mirosław Szymkowiak 12 November 1976 29 Trabzonspor
11 FW Grzegorz Rasiak 12 January 1979 30 Tottenham Hotspur [10]
12 GK Tomasz Kuszczak 23 March 1982 4 West Bromwich Albion
13 MF Sebastian Mila 10 July 1982 27 Austria Vienna
14 DF Michał Żewłakow 22 April 1976 56 Anderlecht [11]
15 MF Euzebiusz Smolarek 9 January 1981 13 Borussia Dortmund
16 MF Arkadiusz Radomski 27 June 1977 20 Austria Vienna
17 DF Dariusz Dudka 9 December 1983 7 Wisła Kraków
18 DF Mariusz Lewandowski 18 May 1979 25 Shakhtar Donetsk
19 DF Bartosz Bosacki 20 December 1975 11 Lech Poznań [12]
20 MF Piotr Giza 28 February 1980 4 Cracovia Kraków
21 FW Ireneusz Jeleń 9 April 1981 9 Wisła Płock
22 GK Łukasz Fabiański 18 April 1985 2 Legia Warszawa
23 FW Paweł Brożek 21 April 1983 4 Wisła Kraków

[edit] Group B

[edit] England
Head coach: Sven-Göran Eriksson

No. Pos. Player DoB/Age Caps Club
1 GK Paul Robinson 15 October 1979 21 Tottenham Hotspur
2 DF Gary Neville 18 February 1975 79 Manchester United
3 DF Ashley Cole 20 December 1980 46 Arsenal
4 MF Steven Gerrard 30 May 1980 42 Liverpool
5 DF Rio Ferdinand 7 November 1978 47 Manchester United
6 DF John Terry 7 December 1980 24 Chelsea
7 MF David Beckham (c) 2 May 1975 89 Real Madrid
8 MF Frank Lampard 20 June 1978 40 Chelsea
9 FW Wayne Rooney 24 October 1985 29 Manchester United
10 FW Michael Owen 14 December 1979 77 Newcastle United
11 MF Joe Cole 8 November 1981 32 Chelsea
12 DF Sol Campbell 18 September 1974 68 Arsenal
13 GK David James 1 August 1970 34 Manchester City
14 DF Wayne Bridge 5 August 1980 23 Chelsea [13]
15 DF Jamie Carragher 28 January 1978 25 Liverpool
16 MF Owen Hargreaves 20 January 1981 30 Bayern Munich
17 MF Jermaine Jenas 18 February 1983 15 Tottenham Hotspur
18 MF Michael Carrick 28 July 1981 6 Tottenham Hotspur
19 MF Aaron Lennon 16 April 1987 1 Tottenham Hotspur
20 MF Stewart Downing 22 July 1984 2 Middlesbrough
21 FW Peter Crouch 30 January 1981 7 Liverpool
22 GK Scott Carson 3 September 1985 0 Liverpool [14]
23 FW Theo Walcott 16 March 1989 1 Arsenal

[edit] Paraguay
Head coach: Aníbal Ruiz

No. Pos. Player DoB/Age Caps Club
1 GK Justo Villar 30 June 1977 39 Newell’s Old Boys
2 DF Jorge Núñez 22 January 1978 15 Estudiantes de La Plata
3 DF Delio Toledo 10 February 1974 30 Real Zaragoza
4 DF Carlos Gamarra (c) 17 February 1971 106 Palmeiras
5 DF Julio César Cáceres 5 October 1979 32 River Plate
6 MF Carlos Bonet 2 October 1977 29 Libertad
7 FW Salvador Cabañas 5 August 1980 15 Jaguares[15]
8 MF Edgar Barreto 15 July 1984 15 NEC Nijmegen
9 FW Roque Santa Cruz 16 August 1981 42 Bayern Munich
10 MF Roberto Acuña 25 March 1972 93 Deportivo La Coruña
11 MF Diego Gavilán 1 March 1980 39 Newell’s Old Boys
12 GK Derlis Gómez 12 November 1972 5 Sportivo Luqueño
13 MF Carlos Paredes 16 July 1976 68 Reggina [16]
14 DF Paulo da Silva 1 February 1980 33 Toluca
15 DF Julio Manzur 22 June 1981 13 Santos
16 MF Cristian Riveros 16 October 1982 9 Libertad
17 MF José Montiel 19 March 1988 6 Olimpia Asunción
18 FW Nelson Haedo Valdez 28 November 1983 11 Werder Bremen[17]
19 MF Julio dos Santos 5 May 1983 17 Bayern Munich
20 FW Dante López 16 August 1983 7 Genoa
21 DF Denis Caniza 29 August 1974 74 Cruz Azul [18]
22 GK Aldo Bobadilla 20 April 1976 5 Libertad
23 FW Nelson Cuevas 10 January 1980 35 Pachuca

[edit] Sweden
Head coach: Lars Lagerbäck

No. Pos. Player DoB/Age Caps Club
1 GK Andreas Isaksson 3 October 1981 39 Rennes
2 DF Mikael Nilsson 24 June 1978 27 Panathinaikos
3 DF Olof Mellberg (c) 3 September 1977 64 Aston Villa
4 DF Teddy Lučić 15 April 1973 81 Häcken
5 DF Erik Edman 11 November 1978 37 Rennes
6 MF Tobias Linderoth 21 April 1979 58 FC Copenhagen
7 MF Niclas Alexandersson 29 December 1971 87 Göteborg
8 MF Anders Svensson 17 July 1976 66 Elfsborg
9 MF Fredrik Ljungberg 16 April 1977 57 Arsenal
10 FW Zlatan Ibrahimović 3 October 1981 38 Juventus
11 FW Henrik Larsson 20 September 1971 89 Barcelona[19]
12 GK John Alvbåge 10 August 1982 2 Viborg
13 DF Petter Hansson 14 December 1976 13 Heerenveen
14 DF Fredrik Stenman 2 June 1983 1 Bayer Leverkusen
15 DF Karl Svensson 21 March 1984 1 Göteborg[20]
16 MF Kim Källström 24 August 1982 34 Rennes[21]
17 FW Johan Elmander 27 May 1981 18 Brøndby
18 MF Mattias Jonson 16 January 1974 53 Djurgården
19 MF Daniel Andersson 28 August 1977 47 Malmö
20 FW Marcus Allbäck 5 July 1973 56 FC Copenhagen
21 MF Christian Wilhelmsson 8 December 1979 29 Anderlecht
22 FW Markus Rosenberg 27 September 1982 8 Ajax
23 GK Rami Shaaban 30 June 1975 1 Fredrikstad

[edit] Trinidad and Tobago
Head coach: Leo Beenhakker

No. Pos. Player DoB/Age Caps Club
1 GK Shaka Hislop 22 February 1969 24 West Ham United [22]
2 DF Ian Cox 25 March 1971 16 Gillingham
3 DF Avery John 18 June 1975 57 New England Revolution
4 DF Marvin Andrews 22 December 1975 98 Rangers
5 DF Brent Sancho 13 March 1977 40 Gillingham
6 DF Dennis Lawrence 1 August 1974 63 Wrexham [23]
7 MF Christopher Birchall 5 May 1984 19 Port Vale
8 DF Cyd Gray 21 November 1973 39 San Juan Jabloteh
9 MF Aurtis Whitley 1 May 1977 24 San Juan Jabloteh
10 MF Russell Latapy 8 August 1968 66 Falkirk
11 MF Carlos Edwards 24 October 1978 51 Luton Town
12 FW Collin Samuel 27 August 1981 18 Dundee United
13 FW Cornell Glen 21 October 1980 35 Los Angeles Galaxy
14 FW Stern John 30 October 1976 95 Coventry City
15 FW Kenwyne Jones 5 October 1984 29 Southampton
16 MF Evans Wise 23 November 1973 16 Waldhof Mannheim
17 DF David Atiba Charles 29 August 1977 19 W Connection
18 MF Densill Theobald 27 June 1982 38 Falkirk
19 FW Dwight Yorke (c) 3 November 1971 54 Sydney FC
20 FW Jason Scotland 18 February 1979 25 St Johnstone
21 GK Kelvin Jack 29 April 1976 32 Dundee
22 GK Clayton Ince 12 July 1972 63 Coventry City
23 MF Anthony Wolfe 31 December 1981 4 San Juan Jabloteh

[edit] Group C

[edit] Argentina
Head coach: José Pekerman

No. Pos. Player DoB/Age Caps Club
1 GK Roberto Abbondanzieri 19 August 1972 22 Boca Juniors
2 DF Roberto Ayala 14 April 1973 100 Valencia
3 DF Juan Pablo Sorín (c) 5 May 1976 71 Villarreal
4 DF Fabricio Coloccini 22 January 1982 23 Deportivo La Coruña
5 MF Esteban Cambiasso 18 August 1980 22 Internazionale
6 DF Gabriel Heinze 19 April 1978 29 Manchester United
7 FW Javier Saviola 11 December 1981 31 Barcelona [24]
8 MF Javier Mascherano 8 June 1984 15 Corinthians
9 FW Hernán Crespo 5 July 1975 55 Chelsea
10 MF Juan Román Riquelme 24 June 1978 31 Villarreal
11 FW Carlos Tévez 5 February 1984 21 Corinthians
12 GK Leo Franco 29 May 1977 3 Atlético Madrid
13 MF Lionel Scaloni 16 May 1978 6 Deportivo [25]
14 FW Rodrigo Palacio 5 February 1982 2 Boca Juniors
15 DF Gabriel Milito 7 September 1980 15 Real Zaragoza
16 MF Pablo Aimar 3 November 1979 40 Valencia
17 DF Leandro Cufré 9 May 1978 2 Roma
18 MF Maxi Rodríguez 2 January 1981 13 Atlético Madrid
19 FW Lionel Messi 24 June 1987 7 Barcelona
20 FW Julio Cruz 10 October 1974 15 Internazionale
21 DF Nicolás Burdisso 12 April 1981 8 Internazionale
22 MF Lucho González 19 January 1981 27 FC Porto
23 GK Oscar Ustari 3 July 1986 0 Independiente

[edit] Côte d’Ivoire (Ivory Coast)
Head coach: Henri Michel

No. Pos. Player DoB/Age Caps Club
1 GK Jean-Jacques Tizié 7 September 1972 24 Espérance
2 MF Kanga Akalé 7 March 1981 22 Auxerre
3 DF Arthur Boka 2 April 1983 23 Strasbourg
4 DF Kolo Touré 19 March 1981 42 Arsenal
5 MF Didier Zokora 14 December 1980 38 Saint-Étienne
6 DF Blaise Kouassi 2 February 1974 36 Troyes
7 MF Emerse Faé 24 January 1984 14 Nantes
8 MF Bonaventure Kalou 12 January 1978 49 Paris Saint-Germain
9 FW Arouna Koné 11 November 1983 17 PSV
10 MF Gilles Yapi Yapo 13 January 1982 26 Young Boys Bern
11 FW Didier Drogba (c) 11 March 1978 32 Chelsea
12 DF Abdoulaye Méïté 6 October 1980 18 Marseille
13 DF Marco Zoro 27 December 1983 13 Messina
14 FW Bakari Koné 17 September 1981 16 Nice
15 FW Aruna Dindane 26 November 1980 34 Lens
16 GK Gérard Gnanhouan 12 December 1979 6 Montpellier
17 DF Cyril Domoraud 22 July 1971 50 Créteil
18 MF Abdul Kader Keïta 6 August 1981 26 Lille
19 MF Yaya Touré 13 March 1983 14 Olympiacos
20 MF Guy Demel 13 June 1981 7 Hamburger SV
21 DF Emmanuel Eboué 4 June 1983 11 Arsenal
22 MF Koffi Ndri Romaric 4 June 1983 8 Le Mans
23 GK Boubacar Barry 20 December 1979 6 Beveren

[edit] Netherlands
Head coach: Marco van Basten

No. Pos. Player DoB/Age Caps Club
1 GK Edwin van der Sar (c) 29 October 1970 109 Manchester United
2 DF Kew Jaliens 15 September 1978 1 AZ Alkmaar
3 DF Khalid Boulahrouz 28 December 1981 11 Hamburg
4 DF Joris Mathijsen 5 April 1980 8 AZ Alkmaar
5 DF Giovanni van Bronckhorst 5 February 1975 57 Barcelona
6 MF Denny Landzaat 6 May 1976 23 AZ Alkmaar
7 FW Dirk Kuyt 22 July 1980 19 Feyenoord
8 MF Phillip Cocu 29 October 1970 97 PSV Eindhoven
9 FW Ruud van Nistelrooy 1 July 1976 51 Manchester United
10 MF Rafael van der Vaart 11 February 1983 35 Hamburg
11 MF Arjen Robben 23 January 1984 20 Chelsea
12 DF Jan Kromkamp 17 August 1980 11 Liverpool
13 DF André Ooijer 11 July 1974 19 PSV Eindhoven
14 DF John Heitinga 15 November 1983 18 Ajax
15 DF Tim de Cler 8 November 1978 3 AZ Alkmaar
16 MF Hedwiges Maduro 13 February 1985 11 Ajax
17 FW Robin van Persie 6 August 1983 10 Arsenal
18 MF Mark van Bommel 22 April 1977 37 Barcelona
19 FW Jan Vennegoor of Hesselink 7 November 1978 7 PSV Eindhoven
20 MF Wesley Sneijder 9 June 1984 23 Ajax
21 FW Ryan Babel 19 December 1986 6 Ajax
22 GK Henk Timmer 3 December 1971 2 AZ Alkmaar
23 GK Maarten Stekelenburg 22 September 1982 2 Ajax

[edit] Serbia and Montenegro
Head coach: Ilija Petković

No. Pos. Player DoB/Age Caps Club
1 GK Dragoslav Jevrić 8 July 1974 40 Ankaraspor
2 MF Ivan Ergić 21 January 1981 1 Basel
3 DF Ivica Dragutinović 13 November 1975 26 Sevilla
4 MF Igor Duljaj 29 October 1979 37 Shakhtar Donetsk
5 DF Nemanja Vidić 21 October 1981 20 Manchester United
6 DF Goran Gavrančić 2 August 1978 25 Dynamo Kyiv
7 MF Ognjen Koroman 19 September 1978 25 Portsmouth
8 FW Mateja Kežman 12 April 1979 47 Atlético Madrid
9 FW Savo Milošević (c) 2 September 1973 98 CA Osasuna
10 MF Dejan Stanković 11 September 1978 58 Internazionale
11 MF Predrag Đorđević 4 August 1972 34 Olympiacos
12 GK Oliver Kovačević 29 December 1974 3 CSKA Sofia
13 DF Dušan Basta 18 August 1984 2 Red Star Belgrade
14 DF Nenad Đorđević 7 August 1979 15 Partizan
15 DF Milan Dudić 1 November 1979 11 Red Star Belgrade
16 DF Dušan Petković[26] June 13, 1974 12 OFK Beograd
17 MF Albert Nađ 29 October 1974 42 Partizan
18 MF Zvonimir Vukić 19 July 1979 25 Shakhtar Donetsk [27]
19 FW Nikola Žigić 25 September 1980 11 Red Star Belgrade
20 DF Mladen Krstajić 4 March 1974 45 Schalke 04
21 FW Danijel Ljuboja 4 September 1978 15 Paris St. Germain [28]
22 MF Saša Ilić 30 December 1977 32 Galatasaray
23 GK Vladimir Stojković 28 July 1983 0 Red Star Belgrade[29]

[edit] Group D

[edit] Angola
Head coach: Luís Oliveira Gonçalves

No. Pos. Player DoB/Age Caps Club
1 GK João Ricardo 7 January 1970 26 Moreirense FC [30]
2 DF Marco Airosa 6 August 1984 2 F.C. Barreirense
3 DF Jamba 10 July 1977 35 AS Aviacao
4 DF Lebo Lebo 29 May 1977 15 Petro Atletico
5 DF Kali 11 October 1978 21 F.C. Barreirense
6 MF Miloy 27 May 1981 11 InterClube
7 MF Figueiredo 28 November 1972 22 Varzim
8 MF André 14 May 1978 33 Kuwait S.C.
9 FW Mantorras 18 March 1982 11 Benfica
10 FW Akwá (c) 30 May 1977 77 Al-Wakra [31]
11 FW Mateus 19 June 1984 4 Gil Vicente F.C.
12 GK Lamá 1 February 1981 9 Petro Atletico
13 MF Édson 3 February 1980 7 FC Paços de Ferreira
14 MF Mendonça 9 October 1982 34 Varzim
15 DF Rui Marques 3 September 1977 1 Leeds United [32]
16 FW Flávio 20 December 1979 46 Al-Ahly
17 MF Zé Kalanga 12 October 1983 23 Petro Atletico
18 FW Love 10 January 1982 35 AS Aviacao
19 FW Titi Buengo 11 February 1980 2 Clermont Foot
20 DF Locó 25 December 1984 11 Primeiro Agosto
21 DF Delgado 1 November 1972 17 Petro Atletico
22 GK Mário 1 June 1985 1 InterClube
23 DF Marco Abreu 8 December 1974 3 Portimonense

[edit] Iran
Head coach: Branko Ivanković

No. Pos. Player DoB/Age Caps Club
1 GK Ebrahim Mirzapour 16 September 1978 64 Foolad
2 MF Mehdi Mahdavikia 24 July 1977 89 Hamburger SV
3 DF Sohrab Bakhtiarizadeh 11 September 1972 31 Saba Battery
4 DF Yahya Golmohammadi 16 March 1971 69 Saba Battery
5 DF Rahman Rezaei 20 February 1975 43 Messina
6 MF Javad Nekounam 7 September 1980 71 Al-Sharjah [33]
7 MF Ferydoon Zandi 26 April 1979 10 Kaiserslautern
8 MF Ali Karimi 8 November 1978 90 Bayern Munich
9 FW Vahid Hashemian 21 July 1976 28 Hannover 96
10 FW Ali Daei (c) 21 March 1969 147 Saba Battery
11 FW Rasoul Khatibi 22 September 1978 12 Sepahan
12 GK Hassan Roudbarian 6 July 1978 3 Pas
13 DF Hossein Kaebi 23 September 1985 44 Foolad
14 MF Andranik Teymourian 6 March 1983 7 Abu Moslem
15 FW Arash Borhani 14 September 1983 20 Pas
16 FW Reza Enayati 23 September 1976 15 Esteghlal
17 FW Javad Kazemian 23 April 1981 25 Persepolis
18 MF Moharram Navidkia 1 November 1982 24 VfL Bochum
19 DF Amir Hossein Sadeqi 6 September 1981 1 Esteghlal
20 DF Mohammad Nosrati 10 January 1982 44 Pas
21 MF Mehrzad Madanchi 10 January 1985 6 Persepolis
22 GK Vahid Talebloo 26 May 1982 1 Esteghlal
23 MF Masoud Shojaei 9 June 1984 3 Saipa

[edit] Mexico
Head coach: Ricardo Lavolpe

No. Pos. Player DoB/Age Caps Club
1 GK Oswaldo Sánchez 21 September 1973 70 Guadalajara
2 DF Claudio Suárez 17 December 1968 178 Chivas USA
3 DF Carlos Salcido 2 April 1980 32 Guadalajara [34]
4 DF Rafael Márquez (c) 13 February 1979 65 Barcelona
5 DF Ricardo Osorio 30 March 1980 39 Cruz Azul [35]
6 MF Gerardo Torrado 30 April 1979 56 Cruz Azul
7 MF Ântonio Naelson 23 May 1976 32 Toluca
8 MF Pavel Pardo 26 July 1976 125 América [36]
9 FW Jared Borgetti 14 August 1973 75 Bolton [37]
10 FW Guillermo Franco 3 November 1976 7 Villarreal
11 MF Ramón Morales 10 October 1975 46 Guadalajara
12 GK José de Jesús Corona 26 January 1981 6 U.A.G.
13 GK Guillermo Ochoa 13 July 1985 1 América
14 DF Gonzalo Pineda 19 October 1982 30 Guadalajara
15 DF José Antonio Castro 11 August 1980 12 América
16 DF Mario Méndez 1 June 1979 32 Monterrey
17 FW Francisco Fonseca 2 October 1979 29 Cruz Azul [38]
18 MF Andrés Guardado 28 September 1986 7 Atlas
19 FW Omar Bravo 4 March 1980 33 Guadalajara
20 MF Rafael García 14 August 1974 52 Atlas
21 MF Jesús Arellano 8 May 1973 69 Monterrey
22 DF Francisco Rodríguez 20 October 1981 32 Guadalajara
23 MF Luis Pérez 12 January 1981 52 Monterrey

[edit] Portugal
Head coach: Luiz Felipe Scolari

No. Pos. Player DoB/Age Caps Club
1 GK Ricardo 11 February 1976 49 Sporting
2 DF Paulo Ferreira 18 January 1979 30 Chelsea
3 DF Marco Caneira 9 February 1979 14 Valencia [39]
4 DF Ricardo Costa 16 May 1981 3 FC Porto
5 DF Fernando Meira 5 June 1978 30 VfB Stuttgart
6 MF Costinha 1 December 1974 44 Dynamo Moscow [40]
7 MF Luís Figo (c) 4 November 1972 120 Internazionale
8 MF Petit 25 September 1976 36 Benfica
9 FW Pauleta 28 April 1973 82 Paris Saint-Germain
10 MF Hugo Viana 15 January 1983 21 Valencia
11 MF Simão 31 October 1979 43 Benfica
12 GK Quim 13 November 1975 24 Benfica
13 DF Miguel 4 January 1980 28 Valencia
14 DF Nuno Valente 12 September 1974 23 Everton
15 FW Luís Boa Morte 4 August 1977 24 Fulham
16 DF Ricardo Carvalho 18 May 1978 24 Chelsea
17 MF Cristiano Ronaldo 5 February 1985 32 Manchester United
18 MF Maniche 11 November 1977 31 Dynamo Moscow [41]
19 MF Tiago 3 May 1981 22 Lyon
20 MF Deco 27 August 1977 35 Barcelona
21 FW Nuno Gomes 5 July 1976 53 Benfica
22 GK Paulo Santos 11 December 1972 1 S.C. Braga
23 FW Hélder Postiga 2 August 1982 24 FC Porto [42]

[edit] Group E

[edit] Czech Republic
Head coach: Karel Brückner

No. Pos. Player DoB/Age Caps Club
1 GK Petr Čech 20 May 1982 41 Chelsea
2 DF Zdeněk Grygera 14 May 1980 41 Ajax
3 DF Pavel Mareš 18 January 1976 10 Zenit St. Petersburg
4 MF Tomáš Galásek(c) 15 January 1973 49 Ajax [43]
5 DF Radoslav Kováč 11 November 1979 6 Spartak Moscow
6 DF Marek Jankulovski 9 May 1977 48 Milan
7 MF Libor Sionko 1 February 1977 17 Austria Wien [44]
8 MF Karel Poborský 30 March 1972 115 Dynamo České Budějovice
9 FW Jan Koller 30 March 1973 68 Borussia Dortmund [45]
10 MF Tomáš Rosický 4 October 1980 54 Borussia Dortmund [46]
11 MF Pavel Nedvěd 30 August 1972 87 Juventus
12 FW Vratislav Lokvenc 27 September 1973 72 Red Bull Salzburg
13 DF Martin Jiránek 25 May 1979 24 Spartak Moscow
14 MF David Jarolím 17 May 1979 3 Hamburg
15 FW Milan Baroš 28 October 1981 49 Aston Villa
16 GK Jaromír Blažek 29 December 1972 11 AC Sparta Praha
17 FW Jiří Štajner 27 May 1976 21 Hannover 96
18 FW Marek Heinz 4 August 1977 28 Galatasaray
19 MF Jan Polák 14 March 1981 18 Nürnberg
20 MF Jaroslav Plašil 5 January 1982 14 Monaco
21 DF Tomáš Ujfaluši 24 March 1978 48 Fiorentina
22 DF David Rozehnal 5 July 1980 22 Paris Saint-Germain
23 GK Antonín Kinský 31 May 1975 5 Saturn Ramenskoye

[edit] Ghana
Head coach: Ratomir Dujković

No. Pos. Player DoB/Age Caps Club
1 GK Sammy Adjei 1 September 1980 31 Ashdod
2 DF Hans Sarpei 28 June 1976 7 Wolfsburg
3 FW Asamoah Gyan 22 November 1985 13 Udinese [47]
4 DF Samuel Kuffour 3 September 1976 58 Roma
5 DF John Mensah (vc) 29 November 1982 33 Rennes
